| Basic Information |
| Name | Huawei Honor 9 Lite |
| Model number | LLD-AL00 for 3GB RAM |
| |
| Time To Market | 43451 |
| OS | EMUI 8.0 base on Android 8.0 |
| User Interface | EMUI 8.0 |
| CPU | Hisilicon Kirin 659 Octa Core |
| 4*2.36GHz+4*1.7GHz |
| GPU | Mali T830-MP2 |
| SIM Card | Dual Card Dual Standby , Nano-SIM slot or 1 Nano Card + 1 SD card |
| Tips : When Main SIM card support 4G, secondary SIM card only can support 3G or 2G; |
| Cannot use 2 Telecom SIM cards; |
| Update | HOTA upddate |
| Weight | about 149g ( including battery ) |
| Dimensions | 151mm x 71.9mm x 7.60mm |
| Li-Polymer | 3000mAh Battery ( built- in ) |
| Memory Capacity |
| RAM | 3GB |
| ROM | 32GB |
| Memory extend | Support micro SD card up to 256GB |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.the software configuration of your phone will occupy part of storage. The final available storage you can check the Antutu scores screenshots.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. |
| Screen |
| Display | 5.65 inch , Super narrow border |
| Proportion | 0.75625 |
| Glass material | aluminosilicate glass |
| Type | IPS |
| Resolution | 2160x1080 FHD+ |
| Pixel Density | 428 PPI |
| Color | 16.7M |
| Connectivity |
| Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM:B2/ B3 / B8 |
| CDMA (2G): BC0 |
| 3G | WCDMA: B1/ B5 / B8 |
| TD-SCDMA: B34/ B39 |
| CDMA (3G): BC0 |
| 4G | LTE FDD: B1/ B3/ B5/ B8 |
| TD-LTE: B38 /B39/ B40/ B41 |
| Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA2000/EDGE/GPRS/CDMA 1X |
| USB | Type-C,USB 2.0 |
| Bluetooth | Yes |
| WLAN | 2.4G, 802.11 b/g/n |
| DLNA | NO |
| GPS | Yes , GPS/Glonass/Beidou |
| OTG | Yes |
| Camera |
| Dual Back camera | 13.0MP+2.0MP |
| Dual Front camera | 13.0MP+2.0MP |
| Sensor Type | CMOS |
| Portrait Mode | 2.0, only for front camera |
| Flashlight | Yes |
| Video record | 1080P |
| Zoom | digital Zoom |
| Auto Focus | Support ( Back Camera suport PDAF ) |
| Picture resolution | up to 4160*3120 |
| Shooting modes | Hardware level Blur, Live Photo, Gesture shooting, full view shooting, time shooting, beauty selfie,HDR,watermark, |
| | voice shooting, turn off screen shooting, smile capture, touch sooting, |
| | continuous shooting, time-lapse photography , face recognizion etc. |
| Multimedia |
| Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi |
| Picture format | png , gif , jpg , bmp , wbmp |
| Sound | Huawei Histen |
| Sensors |
| Fingerprint ID | Yes |
| G-sensor | Yes |
| Light sensor | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Package Contents |
| what is in the box | 1x Huawei Honor 9 Lite phone |
| 1x Charge |
| 1x USB cable |
| 1x Cover case |
| 1x SIM Card Pin |